SMTP IPs
168.245.68.235
69.72.33.74
198.244.55.48
All web domains are secured with SSL (https). Email sending domains also include SPF and DKIM authorization.
Root Domains (email and firewall)
| ninjio.com | goninjio.com |
| mycartcheck-out.com | media-sharer.com |
| securegateway-access.com | ez-sendfile.net |
| secure-scores.co | encryptiaportal.net |
| secure-paymentlink-auth.com | drive-signin.org |
| passlink-secure.com | csatsafety-training.org |
| net-link-secure.com | cybersecurityawarenesstraining.com |
| mypasschange.com | ninjioaware.com |
Sub-Domains (inbound firewall)
landing.goninjio.com
learn.ninjioaware.com
admin.goninjio.com
ninjio.wistia.com
ws.onehub.com
Sub-Domains (email and firewall)
| admin.goninjio.com | portal.cybersecurityawarenesstraining.com |
| efiles.passlink-secure.com | file101.ez-sendfile.net |
| secure.encryptiaportal.net | myscore.secure-scores.co |
| suite.encryptiaportal.net | ph3d.secure-scores.co |
| on365-admin.securegateway-access.com | online-ops.mypasschange.com |
| n365-admin.securegateway-access.com | sec.net-link-secure.com |
| g-online-suite.drive-signin.org | secure-directory.net-link-secure.com |
| onlineportalsignin.drive-signin.org | device.secure-paymentlink-auth.com |
| device-auth-online.media-sharer.com | safe-dmtffyascrg53bqrp8qitl9.secure-paymentlink-auth.com |
Comments
0 comments
Article is closed for comments.